
Jul 01, 2025 EOD
Kahan Packaging Ltd | Industry : (Packaging) | ||||
---|---|---|---|---|---|
BSE Code: | 543979 | NSE Symbol: | - | P/E(TTM): | 14.56 |
ISIN Demat: | INE04T901017 | Div & Yield%: | 0.00 | EPS(TTM): | 4.12 |
Book Value(₹): | 36.25 | Market Cap(₹Cr.): | 16.32 | Face Value(₹): | 10.00 |
Kahan Packaging Ltd | ||
---|---|---|
Industry : (Packaging) | ||
BSE Code: | 543979 | |
NSE Symbol: | - | |
P/E(TTM): | 14.56 | |
ISIN Demat: | INE04T901017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 4.12 | |
Book Value(₹): | 36.25 | |
Market Cap(₹Cr.): | 16.32 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
59.95
|
N.A
|
Prev Close(₹) |
60.00
|
N.A
|
Volume |
3200
|
N.A
|
Today's Range(₹) |
60.00 - 59.95
|
N.A
|
52-Week Range(₹) |
88.95 - 59.95
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|